Sign up to stay up to date on the Phoenix Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40716 N Bell Meadow Trail 5 5 3,556 $844,900 $237 0 days
8839 W Columbus Avenue 3 3 1,660 $397,000 $239 1 day
8117 W Elm Street 4 2 2,079 $440,000 $211 1 day
4641 E Walter Way 3 2 1,981 $850,000 $429 1 day
4802 N 94th Lane 4 4 2,026 $463,700 $228 1 day
1816 N 68th Drive 3 2 1,570 $249,999 $159 1 day
2101 W Minnezona Avenue Unit 1 N/A N/A N/A $130,000 Unknown 1 day
1434 W Yukon Drive 3 2 1,452 $325,000 $223 1 day
7724 W Pierson Street 3 2 1,434 $299,900 $209 1 day
7633 W Wolf Street 2 2 1,031 $315,000 $305 1 day
2703 E Friess Drive Unit 5 N/A N/A N/A $1,195,000 Unknown 1 day
5614 W Monte Vista Road 4 2 1,435 $330,000 $229 6 days
6644 N Majorca Lane E 2 2 1,318 $449,000 $340 4 days
1720 E Thunderbird Road Unit 2095 2 2 886 $220,000 $248 1 day
2224 E Fawn Drive 3 2 2,103 $555,000 $263 1 day
7207 W Devonshire Avenue 3 2 1,280 $330,000 $257 5 days
16013 S Desert Foothills Parkway Unit 2153 2 2 1,048 $315,000 $300 5 days
4604 S 5th Street 2 1 648 $180,000 $277 1 day
4233 N Longview Avenue 24 24 N/A $2,700,000 Unknown 4 days
6230 N 33rd Avenue Unit 129 2 2 951 $229,900 $241 1 day
4307 N 21st Drive Unit 1 2 2 900 $174,000 $193 4 days
3935 E Rough Rider Road Unit 1268 2 3 1,389 $435,000 $313 1 day
4738 N 40th Drive 3 2 1,580 $350,000 $221 1 day
3301 W Muriel Drive 3 2 1,475 $419,900 $284 1 day
8114 W Osborn Road 4 2 1,777 $398,000 $223 1 day
6153 N 28th Place 2 2 1,185 $645,000 $544 1 day
5659 S 35th Way 3 3 1,582 $421,874 $266 1 day
2818 W Tanya Trail 4 2 2,200 $749,000 $340 1 day
12212 N Paradise Village Parkway S Unit 125 1 1 850 $300,000 $352 6 days
1427 W Saltsage Drive 6 4 3,415 $1,100,000 $322 1 day
10037 N 43rd Avenue 3 2 1,806 $350,900 $194 1 day
5844 S 35th Way 3 3 1,880 $481,320 $256 1 day
2680 N 73rd Gln Glen 3 3 1,579 $329,000 $208 1 day
2132 N 77th Drive 3 3 1,486 $330,000 $222 2 days
18210 N 23rd Avenue 3 2 1,296 $400,000 $308 2 days
2930 E Clarendon Avenue 4 3 1,632 $379,000 $232 2 days
40712 N 3rd Avenue 4 2 2,119 $735,000 $346 2 days
5226 N 20th Street Unit C10 2 2 972 $400,000 $411 2 days
11429 S Pawnee Circle 2 2 1,732 $424,900 $245 2 days
2416 W Caribbean Lane Unit 2 4 3 1,522 $339,000 $222 2 days
6529 N 15th Drive 3 3 2,068 $675,000 $326 3 days
6528 N 15th Drive 3 3 1,881 $639,000 $339 3 days
1717 W Pima Street 3 1 1,014 $305,000 $300 2 days
8621 S 51st Street Unit 3 2 2 1,060 $325,000 $306 2 days
7530 W Roma Avenue 3 2 1,284 $374,900 $291 5 days
233 W Grovers Avenue 4 3 2,138 $542,000 $253 2 days
21831 N 33rd Drive 3 2 1,519 $459,000 $302 4 days
2709 E Thunderhill Place 4 3 2,231 $640,000 $286 3 days
5215 N 24th Street Unit 207 1 2 856 $350,000 $408 3 days
3817 N 59th Drive 5 3 1,847 $459,900 $248 3 days
Average: 3.4 3.3 1,937 $689,848 $335 27 days
Viewing 1 - 50 of 4641
Viewing 1 - 50 of 4641
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24048 N 25th Street 5 6 4,492 $1,297,490 $288 0 days
11828 N 32nd Place 3 2 2,069 $425,000 $205 3 days
3341 W Rosewood Avenue 3 2 1,098 $250,000 $227 2 days
3408 E Granite View Drive 4 2 2,294 $649,900 $283 1 day
3142 E Clarendon Avenue 3 2 1,417 $470,000 $331 5 days
1607 S 6th Street 3 3 1,382 $279,000 $201 5 days
2416 W Kachina Trail 4 4 2,977 $589,000 $197 5 days
4630 E Southern Avenue 3 1 1,267 $290,000 $228 4 days
1016 E Arroyo Road 4 2 1,888 $710,000 $376 0 days
3207 W Saint Kateri Drive 4 2 1,759 $308,000 $175 0 days
9534 W Weldon Avenue 4 3 2,524 $587,990 $232 5 days
2216 W Augusta Avenue 2 2 981 $385,000 $392 6 days
3039 W Matthew Drive 3 2 1,395 $368,000 $263 5 days
7931 W Minnezona Avenue 3 1 1,007 $255,000 $253 11 days
3319 E Rosemonte Drive 3 2 1,834 $549,850 $299 8 days
5736 N 32nd Drive 4 2 1,300 $320,000 $246 9 days
3437 E Daley Lane 4 3 2,457 $1,225,000 $498 5 days
4220 N 57th Place 4 5 5,933 $7,595,000 $1,280 10 days
3008 W Pecan Road 4 2 1,993 $395,000 $198 13 days
8854 W Virginia Avenue 4 3 2,340 $450,000 $192 11 days
3724 E Acoma Drive 3 2 1,081 $360,000 $333 3 days
542 E Oraibi Drive 2 2 866 $275,000 $317 11 days
4713 E La Salle Street 4 2 1,508 $375,000 $248 11 days
3112 N 37th Avenue 3 2 1,332 $349,000 $262 11 days
2329 W Carter Road 4 3 2,029 $395,000 $194 11 days
11401 N 30th Avenue 3 2 1,630 $335,000 $205 11 days
8718 N 9th Avenue 4 4 3,047 $1,200,000 $393 5 days
12036 N 41st Drive 3 2 1,120 $349,742 $312 11 days
3901 E Pinnacle Peak Road Unit 283 2 2 1,400 $214,000 $152 12 days
2017 N 47th Street 3 1 1,198 $365,000 $304 6 days
6207 W Monte Vista Road 4 3 1,400 $326,000 $232 2 days
38414 N Pagoda Lane 3 2 1,431 $429,900 $300 12 days
1629 W Glenhaven Drive 3 2 1,428 $535,000 $374 12 days
1126 E Villa Maria Drive 2 2 1,097 $335,000 $305 3 days
411 W Anderson Avenue 3 2 1,698 $499,900 $294 12 days
1701 E Colter Street Unit 401 2 2 1,199 $360,000 $300 12 days
3307 N 18th Avenue 5 3 1,915 $589,500 $307 10 days
3318 W Pershing Avenue 3 2 1,287 $390,000 $303 12 days
4625 W Thomas Road Unit 83 2 1 891 $162,000 $181 12 days
4424 E Muriel Drive 3 2 1,900 $750,000 $394 11 days
13602 S 32nd Street 5 4 4,169 $1,499,000 $359 12 days
3108 W Rose Lane 3 2 1,302 $349,000 $268 9 days
4132 E Greenway Lane 3 2 1,284 $369,900 $288 12 days
9834 W Mitchell Drive 4 2 1,649 $467,240 $283 4 days
9812 W Weldon Avenue 6 3 2,546 $521,490 $204 4 days
3401 W Laurel Lane 3 2 1,524 $350,000 $229 12 days
4061 E Karen Drive 3 2 1,613 $550,000 $340 12 days
22811 N 24th Place 3 2 1,522 $619,990 $407 12 days
4038 E Melinda Lane 3 3 1,269 $470,000 $370 10 days
5550 N 16th Street Unit 155 3 2 1,530 $445,000 $290 7 days
Average: 3.4 2.7 2,050 $672,239 $305 72 days
Viewing 1 - 50 of 1248
Viewing 1 - 50 of 1248
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2710 E Corley Way 4 3 1,825 $699,000 $699,000 $383 0 days 9/21/26
4302 E San Gabriel Avenue 3 2 1,887 $515,000 $515,000 $272 21 days 9/21/26
4361 E Meadow Drive 3 2 1,900 $799,900 $799,900 $421 2 days 9/21/26
2020 W Bajada Road 3 2 1,897 $679,000 $685,000 $361 34 days 9/21/26
3226 W Williams Drive 3 2 1,305 $350,000 $350,000 $268 3 days 9/21/26
851 E Deer Creek Road 3 3 1,969 $785,000 $770,000 $391 40 days 9/21/26
1819 W Nighthawk Way 3 2 1,740 $485,000 $415,000 $238 32 days 9/21/26
1309 W Apache Street 3 2 1,409 $335,000 $335,000 $237 38 days 9/21/26
1211 W Polk Street 3 3 1,410 $475,000 $482,000 $341 7 days 9/21/26
6620 E Libby Street 4 3 2,547 $1,325,000 $1,300,000 $510 37 days 9/21/26
727 E Kings Avenue 5 4 2,595 $799,000 $750,000 $289 43 days 9/21/26
542 W Lewis Avenue 2 1 1,134 $649,000 $524,800 $462 70 days 9/21/26
11666 N 28th Drive Unit 298 2 1 704 $145,000 $145,000 $205 48 days 9/21/26
8430 W Cora Lane 4 2 1,518 $385,000 $388,000 $255 50 days 9/21/26
4201 W Waltann Lane 4 4 2,360 $799,000 $799,000 $338 29 days 9/21/26
6908 W Fillmore Street 3 2 1,240 $329,900 $322,000 $259 54 days 9/21/26
6531 W Granada Road 3 2 1,426 $395,000 $395,000 $276 41 days 9/21/26
2029 N Richland Street 3 2 1,150 $579,999 $560,000 $486 85 days 9/21/26
205 W Bell Road Unit 276 2 2 1,032 $11,500 $11,500 $11 73 days 9/21/26
4033 W Griswold Road 3 2 1,513 $349,000 $330,000 $218 46 days 9/21/26
2541 W Rose Lane Unit A4 3 2 1,300 $99,900 $95,000 $73 81 days 9/21/26
10843 N 23rd Street 3 2 2,114 $739,900 $700,000 $331 84 days 9/21/26
1145 E Whitton Avenue Unit 1007 2 3 1,394 $449,500 $435,000 $312 60 days 9/21/26
2021 W Myrtle Avenue 3 2 1,870 $375,000 $371,000 $198 80 days 9/21/26
546 E La Mirada Drive 3 2 2,183 $319,000 $302,000 $138 87 days 9/21/26
2709 E Phelps Road 3 3 1,650 $365,000 $360,000 $218 97 days 9/21/26
528 W Mohawk Lane 3 2 1,620 $474,900 $477,275 $294 86 days 9/21/26
3935 E Rough Rider Road Unit 1179 3 3 2,063 $549,999 $549,999 $266 130 days 9/21/26
4125 E Cortez Street 2 2 1,481 $649,999 $635,000 $428 113 days 9/21/26
3438 W Galvin Street 5 3 2,958 $535,000 $510,000 $172 114 days 9/21/26
14444 N 17th Avenue 3 2 1,818 $535,000 $500,000 $275 132 days 9/21/26
3607 N 90th Avenue 4 3 1,610 $404,900 $397,000 $246 136 days 9/21/26
2321 W Steed Ridge 4 3 2,896 $595,000 $595,000 $205 157 days 9/21/26
1932 W Rowel Road 5 4 3,864 $979,000 $979,000 $253 170 days 9/21/26
33044 N 26th Lane 4 2 2,163 $615,000 $585,000 $270 201 days 9/21/26
6920 W Fillmore Street 3 2 1,246 $312,000 $310,000 $248 182 days 9/21/26
3048 E Stella Lane 3 2 1,975 $1,413,750 $1,413,750 $715 1 day 9/18/26
2846 W Polk Street Unit 4 N/A N/A N/A $100,000 $90,000 Unknown 7 days 9/18/26
2233 E Behrend Drive Unit 143 2 2 1,456 $139,000 $125,000 $85 1 day 9/18/26
1207 E Tonto Lane 4 3 1,778 $475,000 $450,000 $253 15 days 9/18/26
7235 S Golfside Lane 3 2 1,703 $539,000 $539,000 $316 15 days 9/18/26
1318 W Glenn Drive 4 3 2,026 $875,000 $850,000 $419 31 days 9/18/26
12234 S Yaki Court 5 5 4,000 $1,475,000 $1,415,000 $353 31 days 9/18/26
3951 W Monte Vista Road 3 2 1,657 $325,000 $340,000 $205 36 days 9/18/26
5345 E Van Buren Street Unit 173 2 2 1,034 $224,999 $224,999 $217 11 days 9/18/26
1743 E Branham Lane 4 2 1,785 $535,000 $535,000 $299 43 days 9/18/26
3048 E Sierra Street 4 2 2,047 $599,900 $585,000 $285 42 days 9/18/26
3351 W Paradise Drive 6 6 1,734 $479,900 $479,900 $276 1 day 9/18/26
377 N 15th Street 8 4 N/A $660,000 $565,000 Unknown 37 days 9/18/26
6534 N 29th Street 3 3 3,315 $1,750,000 $1,649,000 $497 50 days 9/18/26
Average: 3.2 2.4 1,856 $594,724 $578,531 $306 76 days
Viewing 1 - 50 of 7196
Viewing 1 - 50 of 7196

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.